Measured price quality
Closing-price value
In our recorded sample, these quoted prices were on average 5.89% better than the same casa de apuestas's pre-partido closing price (partido-clustered standard error 0.55%); the result held in both chronological halves.
This is a historical price comparison, not a profit forecast. Más de the same sample the realised return was -0.87% — effectively flat. We find better prices than the closing línea; that is not the same thing as a winning bet, and we do not claim it is.
The sample
What the number is measured on
Sample from 2026-07-07 07:38 to 2026-08-07 10:39 UTC. Both chronological halves are mostrado because a figure that only works in one of them is not a finding.
By sport
Where it holds
| Sport | Signals | Partidos | Price advantage | Clustered SE |
|---|---|---|---|---|
| Basketball | 127 | 80 | 5.74% | 1.47% |
| Football | 617 | 325 | 5.86% | 0.73% |
| Tennis | 211 | 154 | 6.07% | 0.97% |
The figure is close to identical en sports. That breadth is the reason we publish one aggregate number instead of promoting the best-looking slice: of 36 subsets we declared in advance, none beat the aggregate reliably.
Open now
Currently flagged prices
| Kick-off (UTC) | Sport | Partido | Selection | Price | Books compared |
|---|---|---|---|---|---|
| 2026-08-07 15:30 | Football | Vrhnika — Triglav Kranj | away | 1.580 | 4 |
| 2026-08-07 15:30 | Tennis | Anthrop J — Legout T | away | 1.570 | 4 |
| 2026-08-07 15:30 | Football | Vrhnika — Triglav Kranj | away | 1.580 | 4 |
| 2026-08-07 15:30 | Tennis | Anthrop J — Legout T | away | 1.570 | 4 |
| 2026-08-07 15:45 | Football | Etar Veliko Tarnovo — Marek | over@2.5 | 1.980 | 4 |
| 2026-08-07 15:45 | Football | Etar Veliko Tarnovo — Marek | over@2.5 | 1.980 | 4 |
| 2026-08-07 16:00 | Football | Hegelmann Litauen 2 — Garliava | away | 1.670 | 4 |
| 2026-08-07 16:00 | Football | Jonava — Ekranas | home | 1.950 | 4 |
| 2026-08-07 16:00 | Football | Hegelmann Litauen 2 — Garliava | away | 1.670 | 4 |
| 2026-08-07 16:00 | Football | Atlantis — Reipas | under@4.5 | 2.100 | 4 |
| 2026-08-07 16:00 | Football | Jonava — Ekranas | home | 1.950 | 4 |
| 2026-08-07 16:00 | Football | Jonava — Ekranas | under@2.5 | 2.200 | 4 |
| 2026-08-07 16:00 | Football | Atlantis — Reipas | under@4.5 | 2.100 | 4 |
| 2026-08-07 16:00 | Football | Atlantis — Reipas | home | 1.890 | 4 |
| 2026-08-07 16:00 | Football | Rustavi — Torpedo Kutaisi | under@2.5 | 1.850 | 8 |
| 2026-08-07 16:00 | Football | Atlantis — Reipas | home | 1.890 | 4 |
| 2026-08-07 16:00 | Football | Khoenems — Lustenau 07 | over@3.5 | 1.910 | 4 |
| 2026-08-07 16:00 | Football | Khoenems — Lustenau 07 | over@3.5 | 1.910 | 4 |
| 2026-08-07 16:00 | Football | PEPO Lappeenranta — MyPa | over@3.5 | 1.680 | 3 |
| 2026-08-07 16:00 | Football | Khoenems — Lustenau 07 | under@3.5 | 2.100 | 4 |
| 2026-08-07 16:00 | Basketball | Sweden (w) — Finland (w) | home | 1.560 | 3 |
| 2026-08-07 16:00 | Basketball | Sweden (w) — Finland (w) | home | 1.720 | 3 |
| 2026-08-07 16:00 | Football | Khoenems — Lustenau 07 | under@3.5 | 2.100 | 4 |
| 2026-08-07 16:30 | Football | Huesca — FC Andorra | over@2.5 | 1.990 | 3 |
| 2026-08-07 16:30 | Football | Huesca — FC Andorra | away | 2.070 | 3 |
| 2026-08-07 16:30 | Football | Huesca — FC Andorra | over@2.5 | 1.980 | 3 |
| 2026-08-07 16:30 | Football | Huesca — FC Andorra | away | 2.070 | 3 |
| 2026-08-07 16:45 | Football | Slavia Mozyr — Dnepr Mogilev | home | 2.200 | 9 |
| 2026-08-07 17:00 | Football | Vaxjo — Rosengard (w) | away | 2.200 | 3 |
| 2026-08-07 17:00 | Football | Albacete — Eldence | under@3.5 | 1.760 | 8 |
| 2026-08-07 17:00 | Football | Leganes 🇪🇸 — Merida AD 🇪🇸 | home | 1.960 | 16 |
| 2026-08-07 17:00 | Football | Akra — Varhaug | over@3.5 | 1.860 | 4 |
| 2026-08-07 17:00 | Football | Ceuta — Malaga | away | 2.160 | 13 |
| 2026-08-07 17:00 | Football | Akra — Varhaug | over@3.5 | 1.860 | 4 |
| 2026-08-07 17:00 | Football | Leganes 🇪🇸 — Merida AD 🇪🇸 | home | 1.970 | 12 |
| 2026-08-07 17:00 | Football | Akra — Varhaug | away | 2.100 | 4 |
| 2026-08-07 17:00 | Football | Albacete — Eldence | under@3.5 | 1.660 | 8 |
| 2026-08-07 17:00 | Football | Leganes 🇪🇸 — Merida AD 🇪🇸 | home | 1.940 | 12 |
| 2026-08-07 17:30 | Football | Raeppe GOIF — Berga | away | 2.080 | 4 |
| 2026-08-07 17:45 | Football | Al Yarmouk Mishref — Khaitan | home | 1.870 | 8 |
If you act on these, use a flat stake. We publish no confianza tiers, because we have no evidence that any subset of these signals is stronger than the rest.
Method
How the number is produced
- The closing price comes from an append-only snapshot table recorded strictly 2–180 minutes before kick-off. We never read it from our live cuotas table, which is overwritten as a partido progresses.
- Our quote is compared to the same casa de apuestas's close. Comparing en casas would measure their divergencia, not our timing.
- Standard errors are clustered by partido. One fixture can produce several signals, and treating those as independent would overstate certainty several times over.
- Partidos whose result was recorded before the nominal kick-off are excluded, because either the time or the result attribution is wrong.
- An hourly check re-tests every threshold. If cobertura drops, either half turns negative, the rolling window turns negative, or the recorder stalls, the figure above is withdrawn automatically rather than left standing.